814-520-8255

Payroll Schedule

Stay updated on your pay dates and submission deadlines. Review the schedule below to know when to expect your paycheck, including any changes due to holidays. Ensure your direct deposit info is current to avoid delays.

Start Date End Date Pay Date
12/15/2024 12/28/2024 1/10/2025
12/29/2024 1/11/2025 1/24/2025
1/12/2025 1/25/2025 2/7/2025
1/26/2025 2/8/2025 2/21/2025
2/9/2025 2/9/2025 3/7/2025
3/7/2025 3/8/2025 3/21/2025
3/9/2025 3/22/2025 4/4/2025
03/23/2025 04/05/2025 04/18/2025
04/06/2025 04/19/2025 05/02/2025
04/20/2025 05/03/2025 05/16/2025
05/04/2025 05/17/2025 05/30/2025
05/18/2025 05/31/2025 06/13/2025
06/01/2025 06/14/2025 06/27/2025
06/15/2025 06/28/2025 07/11/2025
06/28/2025 07/12/2025 07/25/2025
07/13/2025 07/26/2025 08/08/2025
07/27/2025 08/09/2025 08/22/2025
08/10/2025 08/23/2025 09/05/2025
08/24/2025 09/06/2025 09/19/2025
09/07/2025 09/20/2025 10/03/2025
09/21/2025 10/04/2025 10/17/2025
10/05/2025 10/18/2025 10/31/2025
10/19/2025 11/01/2025 11/14/2025
11/02/2025 11/15/2025 11/28/2025
11/16/2025 11/29/2025 12/05/2025
11/30/2025 12/13/2025 12/19/2025
12/14/2025 12/27/2025 01/02/2026
814-520-8255
138 East 26th St., Suite 101 Erie, PA 16504
Made with ❤️ By Byte Encoder Pvt. Ltd.